| Date | Amount | First Name | Last Name | City | State |
| 3/05/2012 11:34am CST | $10.00 | Troy | L | LUMBERTON | TX |
| 3/08/2012 11:49am CST | $10.00 | daniel | W | henderson | NV |
| 3/08/2012 8:34pm CST | $10.00 | Leigh | K | Palo Alto | CA |
| 3/08/2012 8:58pm CST | $50.00 | Erskin | C | Silver Spring | MD |
| 3/09/2012 1:08pm CST | $10.00 | Carol | T | Tamarac | FL |
| 3/09/2012 1:59pm CST | $10.00 | Mark | M | San Francisco | CA |
| 3/09/2012 10:04am CST | $25.00 | Ken | G | Kensington | MD |
| 3/09/2012 10:09pm CST | $5.00 | Eric | P | Gainesville | FL |
| 3/09/2012 10:48pm CST | $15.00 | Thomas | C | Washington | DC |
| 3/09/2012 10:49pm CST | $25.00 | Duane | J | Chicago | IL |
| 3/09/2012 11:11pm CST | $20.00 | Ryan | B | Beavercreek | OH |
| 3/09/2012 11:26pm CST | $25.00 | Johannes | R | San Francisco | CA |
| 3/09/2012 11:47pm CST | $25.00 | danny | N | flushing | NY |
| 3/09/2012 11:52pm CST | $50.00 | Cole | P | Columbus | OH |
| 3/09/2012 11:54pm CST | $10.00 | Thomas | B | West Orange | NJ |
| 3/09/2012 12:28pm CST | $25.00 | Peter | L | Long Island City | NY |
| 3/09/2012 12:42pm CST | $25.00 | Richard | S | Dundee | MI |
| 3/09/2012 12:50pm CST | $10.00 | Joshua | K | Kennesaw | GA |
| 3/09/2012 3:42pm CST | $25.00 | Bryan | C | Louisville | CO |
| 3/09/2012 4:19pm CST | $25.00 | Jason | M | San Jose | CA |
| 3/09/2012 4:51pm CST | $10.00 | Andrew | H | Loma Linda | CA |
| 3/09/2012 5:09pm CST | $25.00 | GR | B | Poway | CA |
| 3/09/2012 5:14pm CST | $25.00 | Craig | B | Houston | TX |
| 3/09/2012 5:30pm CST | $5.00 | Robert | S | Hurricane | UT |
| 3/09/2012 6:10pm CST | $5.00 | Jonathan | B | Baldwin | NY |
| 3/09/2012 6:22pm CST | $75.00 | Michael | K | Chicago | IL |
| 3/09/2012 6:27pm CST | $10.66 | Andy | P | Phoenix | AZ |
| 3/09/2012 7:16am CST | $10.00 | Justin | D | Raleigh | NC |
| 3/09/2012 7:26am CST | $25.00 | Jonathan | S | East Berlin | CT |
| 3/09/2012 7:31pm CST | $50.00 | Allen | P | Milwaukie | OR |
| 3/09/2012 8:15pm CST | $50.00 | Richard | P | LaGrange Park | IL |
| 3/09/2012 8:17pm CST | $5.00 | John | W | Petoskey | MI |
| 3/09/2012 8:19am CST | $25.00 | Mark | S | Hopkinton | MA |
| 3/09/2012 8:25pm CST | $111.11 | Don | M | Los Altos | CA |
| 3/09/2012 8:28pm CST | $25.00 | Nick | T | Dallas | TX |
| 3/09/2012 9:01pm CST | $50.00 | Thomas | S | Simi Valley | CA |
| 3/09/2012 9:05am CST | $199.99 | Thomas | J | El Paso | TX |
| 3/09/2012 9:42pm CST | $10.00 | Jon | T | Houston | TX |
| 3/09/2012 9:48pm CST | $5.00 | Colter | W | Salt Lake City | UT |
| 3/09/2012 9:55pm CST | $25.00 | Peter | W | Austin | TX |
| 3/10/2012 1:39am CST | $5.00 | Sean | K | Ware | MA |
| 3/10/2012 1:49am CST | $25.00 | Farzad | K | San Diego | CA |
| 3/10/2012 1:49pm CST | $24.20 | Matt | K | austin | TX |
| 3/10/2012 1:50pm CST | $111.11 | Jeffrey | T | San Francisco | CA |
| 3/10/2012 10:04am CST | $50.00 | Zachary | C | Austin | TX |
| 3/10/2012 10:10am CST | $50.00 | Robert | C | Dublin | OH |
| 3/10/2012 10:25am CST | $10.00 | Kenneth | P | Houston | TX |
| 3/10/2012 10:29am CST | $10.00 | Keith | S | Mattoon | IL |
| 3/10/2012 10:29pm CST | $10.00 | John | W | Port Angeles | WA |
| 3/10/2012 10:40am CST | $25.00 | Alfredo | V | Houston | TX |
| 3/10/2012 10:41am CST | $10.00 | Brian | M | Naperville | IL |
| 3/10/2012 11:30am CST | $5.00 | Jeremy | C | Fort Washington | PA |
| 3/10/2012 11:33am CST | $5.00 | Patrick | O | Yuma | AZ |
| 3/10/2012 11:48am CST | $111.11 | Keira | H | Fort Collins | CO |
| 3/10/2012 11:50am CST | $5.00 | Thomas | S | Honolulu | HI |
| 3/10/2012 12:01am CST | $5.00 | Dan | Z | Orlando | FL |
| 3/10/2012 12:43am CST | $25.00 | danny | L | Tuckerton | NJ |
| 3/10/2012 2:02am CST | $25.00 | Kelly | H | Austin | TX |
| 3/10/2012 2:26am CST | $50.00 | Daniel | K | Boston | MA |
| 3/10/2012 3:12am CST | $25.00 | Gary | T | Palo Alto | CA |
| 3/10/2012 3:28pm CST | $5.00 | Frank | B | Cincinnati | OH |
| 3/10/2012 3:50pm CST | $5.00 | David | A | kettering | OH |
| 3/10/2012 5:23am CST | $25.00 | Andrew | N | Hoboken | NJ |
| 3/10/2012 6:04am CST | $111.11 | Jason | H | Sedgwick | ME |
| 3/10/2012 6:31pm CST | $50.00 | Paton | L | Seattle | WA |
| 3/10/2012 6:40am CST | $10.00 | Bob | B | Bowie | MD |
| 3/10/2012 6:47am CST | $25.00 | Matthew | J | Silver Spring | MD |
| 3/10/2012 6:54pm CST | $10.00 | Adam | P | Baltimore | MD |
| 3/10/2012 7:09pm CST | $15.00 | Hank | B | clarksville | TN |
| 3/10/2012 8:00am CST | $5.00 | Philip | L | Ciolumbus | OH |
| 3/10/2012 8:20am CST | $25.00 | Matthew | K | Berkeley | CA |
| 3/10/2012 8:43am CST | $100.00 | DANIEL | M | JUNCTION CITY | KS |
| 3/10/2012 8:56pm CST | $100.00 | Jason | C | Santa Clara | CA |
| 3/10/2012 9:08am CST | $5.00 | Zachary | T | Edwardsville | IL |
| 3/10/2012 9:17am CST | $25.00 | Jason | A | Palmyra | VA |
| 3/10/2012 9:28am CST | $5.00 | Chris | S | plano | TX |
| 3/10/2012 9:33am CST | $5.00 | Hunter | S | Baltimore | MD |
| 3/10/2012 9:39am CST | $50.00 | Sarah | S | Connellsville | PA |
| 3/10/2012 9:53am CST | $10.00 | michael | H | Chicago | IL |
| 3/11/2012 10:07pm CST | $111.11 | Matt | H | Humble | TX |
| 3/11/2012 6:46pm CST | $10.00 | Alexandra | M | Amherst | MA |
| 3/12/2012 1:56pm CST | $50.00 | Steven | S | Howell | MI |
| 3/12/2012 10:18pm CST | $100.00 | J. B. | B | McAllen | TX |
| 3/12/2012 11:32pm CST | $25.00 | Mary | R | Plano | TX |
| 3/12/2012 11:51am CST | $25.00 | David | R | Towson | MD |
| 3/12/2012 12:13am CST | $43.21 | Jonathan | B | Huntington | NY |
| 3/12/2012 9:04pm CST | $10.00 | Sara | G | AUSTIN | TX |
| 3/13/2012 1:24pm CST | $25.00 | Efren | A | Mcallen | TX |
| 3/13/2012 11:33am CST | $10.00 | Matthew | O | Chattanooga | TN |
| 3/13/2012 12:06am CST | $25.00 | Austin | A | Austin | TX |
| 3/14/2012 10:10am CST | $5.00 | Amanda | P | Tampa | FL |
| 3/14/2012 6:18pm CST | $25.00 | Peter | B | New York | NY |
| 3/14/2012 7:18pm CST | $10.00 | Mike | K | Coral Gables | FL |
| 3/15/2012 1:46pm CST | $10.00 | Andrew | D | Dayton | OH |
| 3/15/2012 7:52pm CST | $75.00 | Anne | K | Hartland | VT |
| 3/15/2012 9:10pm CST | $25.00 | Matt | K | Brooklyn | NY |
| 3/16/2012 1:41pm CST | $25.00 | Nathan | B | Gainesville | FL |
| 3/16/2012 6:55pm CST | $199.99 | Raymond | K | Webster | TX |
| 3/17/2012 11:00pm CST | $100.00 | Matt | H | Humble | TX |
| 3/17/2012 12:49am CST | $25.00 | Kris | S | Bainbridge Island | WA |
| 3/18/2012 12:37pm CST | $50.00 | Dirk | B | Mountain View | CA |
| 3/19/2012 1:02pm CST | $50.00 | Rob | K | Alexandria | VA |
| 3/19/2012 1:59pm CST | $10.00 | James | Y | Pittsburgh | PA |
| 3/19/2012 10:18pm CST | $5.00 | Monique | D | El paso | TX |
| 3/19/2012 10:43pm CST | $100.00 | Thomas | S | Simi Valley | CA |
| 3/19/2012 11:53am CST | $25.00 | Thomas | H | Issaquah | WA |
| 3/19/2012 12:15pm CST | $5.00 | Brandon | W | Lewisburg | PA |
| 3/19/2012 12:35pm CST | $50.00 | Matthew | C | Columbia | MO |
| 3/19/2012 12:54pm CST | $10.00 | Stephen | G | Indianapolis | IN |
| 3/19/2012 2:05pm CST | $50.00 | Matthew | H | Pullman | WA |
| 3/19/2012 2:30pm CST | $25.00 | Michael | R | Vista | CA |
| 3/19/2012 3:00pm CST | $50.00 | Jeff | K | Ashland | OR |
| 3/19/2012 4:34pm CST | $25.00 | PETER | B | westport | CT |
| 3/19/2012 5:45pm CST | $50.00 | Andrew | K | Grosse Pointe | MI |
| 3/19/2012 6:43pm CST | $10.00 | German | A | Austin | TX |
| 3/19/2012 8:44pm CST | $50.00 | Yeshai | M | Princeton | NJ |
| 3/19/2012 8:44pm CST | $5.00 | Dylan | W | San Marcos | CA |
| 3/19/2012 9:47pm CST | $25.00 | Nick | T | St. Louis | MO |
| 3/19/2012 9:49pm CST | $25.00 | Damien | S | Los Angeles | CA |
| 3/19/2012 9:50pm CST | $25.00 | Hamish | K | Adelaide | NY |
| 3/20/2012 10:41am CST | $50.00 | Andrew | M | Astoria | NY |
| 3/20/2012 12:26pm CST | $5.00 | Deric | G | New Braunfels | TX |
| 3/20/2012 12:58am CST | $5.00 | Robert | B | Phoenix | AZ |
| 3/20/2012 8:08am CST | $10.00 | Zachary | B | Eden Prairie | MN |
| 3/21/2012 7:09pm CST | $50.00 | Matthew | C | Columbia | MO |
| 3/22/2012 12:22pm CST | $5.00 | Daniel | H | Coconut Creek | FL |
| 3/22/2012 2:09am CST | $25.00 | David | B | Overland Park | KS |
| 3/23/2012 1:51am CST | $10.00 | John | N | Sulphur | OK |
| 3/26/2012 10:34am CST | $5.00 | Kevin | K | Visalia | CA |
| 3/26/2012 12:44am CST | $5.00 | Michae | B | Santa Cruz | CA |
| 3/27/2012 3:15pm CST | $25.00 | Matt | E | Lafayette | IN |
| 3/28/2012 12:10pm CST | $25.00 | Ryan | C | Orlando | FL |
| 3/28/2012 12:55pm CST | $100.00 | Eric | H | Rockford | IL |
| 3/29/2012 8:45am CST | $25.00 | Zachary | P | Grapevine | TX |
| 3/30/2012 3:32pm CST | $25.00 | Hannah | P | Brooklyn | NY |
| check | $50 | Matt | H | check | check |
